Collection | Civil Registers of Avondale |
Record type | Birth |
Name | Isobel Steel |
Birth | 1 Sep 1855 |
Place | Flemington, Strathaven, Lanark |
Gender | F |
Note | where born if in lodgings so stated. Record says Halfwayhouse to Flemington, Strathaven.
Mother: Isobel Cumming. age 39 Years born Waterside St. Strathaven, Her 9th Child
Father: John Steel born Hills of Blackburn, East Kilbride, age 48 Years
3 Boys & 3 Girls Living
2 Girls Deceased in 1855 |
Father's name | John Steel |
Father's occupation | Cotton Handloom Weaver |
Mother's name | Isobel Cumming |
Parent's marriage | 1839 |
Parent's marriage place | Strathaven, Lanark |
Note | where born if in lodgings so stated. Record says Halfwayhouse to Flemington, Strathaven.
Mother: Isobel Cumming. age 39 Years born Waterside St. Strathaven, Her 9th Child
Father: John Steel born Hills of Blackburn, East Kilbride, age 48 Years
3 Boys & 3 Girls Living
2 Girls Deceased in 1855 |