| Collection | Civil Registers of Saddell and Skipness |
| Record type | Birth |
| Name | John McConochy |
| Birth | 9 Mar 1855 |
| Place | Guisdale, Saddell & Skipness, Argyll |
| Gender | M |
| Note | Mother: Age not Given
Father: 40 Years, a labourer
Her 8th Child
4 Boys & 2 Girls Living
2 Boys Deceased |
| Father's name | Peter McConochy |
| Father's occupation | Labourer |
| Mother's name | Margaret Blackstock |
| Parent's marriage | 1844 |
| Parent's marriage place | Glencarradale, Argyll |
| Note | Mother: Age not Given
Father: 40 Years, a labourer
Her 8th Child
4 Boys & 2 Girls Living
2 Boys Deceased |