Collection | Civil Registers of Avondale |
Record type | Marriage |
Name | David Paterson |
Marriage | 28 Mar 1856 |
Place | Flemington, Strathaven, Lanark |
Age | 19 Years |
Gender | M |
Status | Bachelor |
Residence | Strathaven |
Occupation | Cotton Weaver |
Note | Name of mother in record is backwards. Recis Isabella Nimmo M. S. Hanna.
This is incorrect as IGI mar records Charles Hannah md Isabella Nimmo 14 Feb 1830 East Kilbride. |
Father's name | David Paterson |
Father's occupation | Weaver |
Mother's name | Helen Brown |
Spouse's name | Helen Hanna |
Spouse's occupation | Cotton Weaver |
Spouse's age | 19 Years |
Spouse's gender | F |
Spouse's status | Spinster |
Spouse's residence | Flemington, Strathaven |
Spouse's father | Charles Hanna Weaver |
Spouse's father's occupation | Weaver |
Spouse's mother | Isabella Nimmo |
Marriage church | Free Church of Scotland |
Marriage witnesses | Charles Hannah, John Young |
Note | Name of mother in record is backwards. Recis Isabella Nimmo M. S. Hanna.
This is incorrect as IGI mar records Charles Hannah md Isabella Nimmo 14 Feb 1830 East Kilbride. |