Collection | Civil Registers of Avondale |
Record type | Marriage |
Name | James Brown |
Marriage | 31 Dec 1860 |
Place | Udstonehead, Avondale, Lanark |
Age | 25 Years |
Gender | M |
Status | Bachelor |
Residence | Townhead St., Stonehouse |
Occupation | Ironstone Miner |
Note | *Reg in the 1861 Reg of Mar as it is end of year 31 Dec 1860.
Rec states res as Townhead St. Stonehouse. There is a Townhesd St in Strathaven also |
Father's name | Gabriel Brown (Deceased) |
Father's occupation | Ironstone Miner |
Mother's name | Isabella Reside (Deceased) |
Spouse's name | Janet Paterson |
Spouse's occupation | Silk & Cotton Handloom Weaver |
Spouse's age | 22 Years |
Spouse's gender | F |
Spouse's status | Spinster |
Spouse's residence | Udstonehead, Avondale |
Spouse's father | John Paterson Silk & Cotton Handloom Weaver |
Spouse's father's occupation | Silk & Cotton Handloom Weaver |
Spouse's mother | Agnes Wilson |
Marriage church | United Presbyterian Church |
Marriage witnesses | Daniel Cochrane, Robert Paterson |
Note | *Reg in the 1861 Reg of Mar as it is end of year 31 Dec 1860.
Rec states res as Townhead St. Stonehouse. There is a Townhesd St in Strathaven also |