Collection | Civil Registers of Kilwinning |
Record type | Birth |
Name | John Collins |
Birth | 22 Mar 1855 |
Place | Torranyard, Kilwinning |
Gender | M |
Note | 2nd Child, 1 girl living
Father: 37 Years Born Ayr
Mother: 36 Years Born Stewarton
John Collins md Janet Smith 11 Nov 1850
Stewarton, Ayr (IGI rec) complete mar date not given in birth rec. |
Father's name | John Collins |
Father's occupation | Shoemaker |
Mother's name | Janet Smith |
Parent's marriage | 2 Nov 1850 |
Parent's marriage place | Stewarton |
Note | 2nd Child, 1 girl living
Father: 37 Years Born Ayr
Mother: 36 Years Born Stewarton
John Collins md Janet Smith 11 Nov 1850
Stewarton, Ayr (IGI rec) complete mar date not given in birth rec. |