Collection | Civil Registers of Kilwinning |
Record type | Birth |
Name | Jemina Murdoch |
Birth | 5 Oct 1855 |
Place | Byers, Kilwinning |
Gender | F |
Note | 7th Child: 3 boys and 2 girls living, 1 boy deceased
Father: 36 Years, Born in Closelilt, Ireland
Mother: 30 Years, Born in Dromorrach, County Down, Ireland |
Father's name | John Murdoch |
Father's occupation | Coal Pit Shanker |
Mother's name | Jemina Bell |
Parent's marriage | 1844 |
Parent's marriage place | Garraghie, County Down, Ireland |
Note | 7th Child: 3 boys and 2 girls living, 1 boy deceased
Father: 36 Years, Born in Closelilt, Ireland
Mother: 30 Years, Born in Dromorrach, County Down, Ireland |