Collection | Civil Registers of Campbeltown |
Record type | Death |
Name | Margaret McCallum or Patterson |
Death | 13 Jan 1877 |
Place | Longrow, Campbeltown, Argyll |
Age | 79 Years |
Gender | F |
Note | Between 9pm on the 13th and 2pm on the 14th in the house occupied by her in the Longrow of Campbeltown.
Margaret McCallum md Charles Paterson 28 Nov 1826 Campbeltown. Children:
Catherine b 1830
Marion b 1832
Archibald 1835
Dugald 1839
Marion 1842 |
Father's name | (Not stated) |
Mother's name | (Not stated) |
Spouse's name | (Not stated) See Notes |
Spouse's gender | M |
Death cause | Disease of the Heart |
Death informant | Charles McTaggart (Procurator Fiscal) |
Death registration | Jan 25, 1877 at Campbeltown |
Note | Between 9pm on the 13th and 2pm on the 14th in the house occupied by her in the Longrow of Campbeltown.
Margaret McCallum md Charles Paterson 28 Nov 1826 Campbeltown. Children:
Catherine b 1830
Marion b 1832
Archibald 1835
Dugald 1839
Marion 1842 |