Collection | Civil Registers of Craigie |
Record type | Marriage |
Name | John Martin |
Marriage | 7 Dec 1855 |
Place | Craigiebyre, Craigie |
Age | 32 Years |
Gender | M |
Status | Widower (2nd Marriage) |
Residence | Wheat Park, St. Quivox |
Occupation | Ploughman |
Note | Groom: Born July 1, 1823 at Donaghadee, County Down
Bride: Born at Prestwick, Parish of Monkton |
Father's name | James Martin |
Father's occupation | Farmer |
Mother's name | Mary Boyle |
Spouse's name | Elizabeth Neil |
Spouse's age | 36 Years |
Spouse's gender | F |
Spouse's residence | Craigibyre |
Spouse's father | William Neil Blacksmith |
Spouse's father's occupation | Blacksmith |
Spouse's mother | Elizabeth Boyd |
Note | Groom: Born July 1, 1823 at Donaghadee, County Down
Bride: Born at Prestwick, Parish of Monkton |