Collection | Civil Registers of Glassford |
Record type | Birth |
Name | Eliza Hamilton |
Birth | 1 Jan 1855 |
Place | Chapelton, Glassford, Lanark |
Gender | F |
Note | Father: 28 Years, Birthplace:Chapelton
Mother: 29 Years, Birthplace: Strathaven
Her 1st Child.
Mar banns rec in Avondale parish Aug 13, 1853 (IGI rec) |
Father's name | William Hamilton |
Father's occupation | Blacksmith |
Mother's name | Margaret Robertson |
Parent's marriage | 26 Aug 1853 |
Parent's marriage place | Glassford, Lanark |
Note | Father: 28 Years, Birthplace:Chapelton
Mother: 29 Years, Birthplace: Strathaven
Her 1st Child.
Mar banns rec in Avondale parish Aug 13, 1853 (IGI rec) |