Collection | Civil Registers of Avondale |
Record type | Birth |
Name | Jane Hamilton |
Birth | 22 Mar 1855 |
Place | Caldermill, Avondale |
Gender | F |
Note | Father: 44 Years. Birthplace: High Brownside, Avondale
Mother: 32 Years. Birthplace: Smidely Heugh, Strathaven. Her 4th Child. 2 Girls Living & 1 Girl Deceased |
Father's name | James Hamilton |
Father's occupation | Road Surfaceman |
Mother's name | Mary Orr |
Parent's marriage | 3 Apr 1845 |
Parent's marriage place | Smidely Heugh, Strathaven |
Note | Father: 44 Years. Birthplace: High Brownside, Avondale
Mother: 32 Years. Birthplace: Smidely Heugh, Strathaven. Her 4th Child. 2 Girls Living & 1 Girl Deceased |