Collection | Civil Registers of Maybole |
Record type | Death |
Name | James Agnew |
Death | 15 Dec 1855 |
Place | Millrie, Maybole, Ayr |
Age | 60 Years |
Gender | M |
Status | Married |
Occupation | Farm Servant |
Note | Born in Leswalt, Galloway. 1 Year & 6 Months in Maybole
Children: William (37), Robert (35), Agnes (33), James (29), John (27), Helen (25)
Burried in Churchyard at Millrie, Maybole |
Father's name | William Agnew |
Father's occupation | Farm Servant |
Mother's name | Agnes McDowall |
Spouse's name | Jane Agnew Drinnan |
Spouse's gender | F |
Death informant | William Agnew (Son) |
Note | Born in Leswalt, Galloway. 1 Year & 6 Months in Maybole
Children: William (37), Robert (35), Agnes (33), James (29), John (27), Helen (25)
Burried in Churchyard at Millrie, Maybole |