Collection | Civil Registers of Avondale |
Record type | Death |
Name | James Thomson |
Death | 7 Jan 1855 |
Place | Strathaven, Lanark |
Age | 87 Years |
Gender | M |
Status | Widower |
Occupation | Lately Shoemaker |
Note | Born in Strathaven, 87 Years in Strathaven
Children: James (Dec at 55 in 1837), (Not Given), Christina (52), (Not Given), (Not Given), (Not Given), (Not Given), Mary (Dec at 3 in 1815), John (41), Mary (Dec at 32 in 1848) |
Father's name | James Thomson (Deceased) |
Father's occupation | Labourer & Cowfeeder |
Mother's name | Elizabeth Fane or Thane (Deceased) |
Spouse's name | Jean Hamilton (Deceased) |
Spouse's gender | F |
Death cause | Frailty & Old Age |
Death informant | John Thomson (Son) |
Death registration | January 13, 1855 at Strathaven |
Note | Born in Strathaven, 87 Years in Strathaven
Children: James (Dec at 55 in 1837), (Not Given), Christina (52), (Not Given), (Not Given), (Not Given), (Not Given), Mary (Dec at 3 in 1815), John (41), Mary (Dec at 32 in 1848) |