Records
20601-20610 of 22304 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Gender | Spouse and occupation | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Margaret Law | 28 Apr 1857 | Stonehouse, Lanark | Robert  Law Handloom Weaver | Marion Buckley | 0 | F |  | ||
| Birth | Mason Johnston | 28 Apr 1857 | Stonehouse, Lanark | James Johnston Handloom Weaver | Marion Miller | 0 | M |  | ||
| Death | Margaret McSporran | 27 Apr 1857 | Dalaruan, Campbeltown | Morris McSporran | Jean McIntyre | 6 Days | F | Infant Death | ||
| Death | Agnes Paget | 25 Apr 1857 | Todshill Street, Strathaven, Lanark | William Low (Deceased) Agricultural Labourer | Agnes Blackwood (Deceased) | 60 Years | F | John Paget | Margaret Paget (Daughter) | |
| Death | Thomas Duncan Farmer | 25 Apr 1857 | Priestgill, Parish of Avondale, Lanark | Thomas Duncan (Deceased) Shoemaker (Master) | Janet Duncan (Deceased) | 1 Jul 1786 Stonehouse, Lanark, Scotland | 64 Years | M | Marion Wiseman | David Thomson (Son in Law), Todshill, Strathaven | 
| Death | Marianne Wilson | 18 Apr 1857 | Todshill Street, Strathaven, Lanark | Thomas Wilson Coal Miner | Margaret McDonald | 7 Months | F | Infant death | Margaret Wilson (Mother) | |
| Death | William Kirkland | 13 Apr 1857 | Backroad, Strathaven, Lanark | William Kirkland Silk & Cotton Weaver | Mary Cumming | 10 Months | M |  | William Kirkland (Father) | |
| Death | John McMillan | 8 Apr 1857 | Saddell Street, Campbeltown | Donald McMillan | Flora McSporran | 12 Days | M | Infant Death | ||
| Death | Marion Thomson | 7 Apr 1857 | Commongreen, Strathaven, Lanark | William Donald (Deceased) Farmer | Jane Torrance (Deceased) | 24 Years | F | Thomas  Thomson Veterinary Surgeon | Thomas Thomson (Husband) | |
| Birth | William Shearer | 5 Apr 1857 | Hole Clofs, Strathaven, Lanark | Andrew Shearer Silk & Cotton Weaver | Margaret Nimmo | M |  | 
