Records
20761-20770 of 20858 results
Event | Name | Date | Relation | Relation residence | Interred |
---|---|---|---|---|---|
Death | Jenat | 20 Nov 1819 | dau of John Torrace | in 4 | |
Death | Alexander | 20 Nov 1819 | son of John Leiper | Unthank | |
Death | Ritchard | 15 Nov 1819 | son of John Leiper | Gallowhill | |
Death | Gaven | 11 Nov 1819 | son of Robert Struthers | Dyke Neuk | |
Death | Archd | 30 Oct 1819 | son of James Aiton | ||
Death | Margreat Fleming | 29 Oct 1819 |
spouse of John McFarlane weaver |
||
Death | John | 6 Oct 1819 |
son of Andrew Park mason |
in 3 | |
Death | Violet Gray | 30 Sep 1819 | in 2 | ||
Death | Robert | 9 Sep 1819 |
son of John Torrance tanner |
in 4 | |
Death | Unknown | 31 Aug 1819 | a child of Thomas Morton | Clochairn |