Records
20801-20810 of 20813 results
Event | Name | Date | Relation | Relation residence | Interred |
---|---|---|---|---|---|
Death | Janet Brown | 13 Feb 1818 | |||
Death | Thomas Brown | 13 Feb 1818 | Ballgreen, Avondale, Lanark | ||
Death | William Paterson | 10 Feb 1818 |
customer weaver |
||
Death | John Thomson | 12 Jan 1818 | Witch Braes | ||
Death | Mary | 6 Jan 1818 | dau of James Fleming | ||
Death | John Allan | 5 Jan 1818 | Netherfield dyke | ||
Death | Jean | 5 Jan 1818 |
dau of Thomas Kyle shoemaker |
||
Death | James | 1 Jan 1818 |
son of Thomas Muir weaver |
||
Death | James | 18 Dec 1817 |
son of Thomas Fleming weaver |
||
Death | William Struthers | 11 Dec 1817 |