Records
21131-21140 of 21299 results
Event | Name | Date | Relation | Relation residence | Interred |
---|---|---|---|---|---|
Death | William | 4 Jul 1822 |
son of John Jackson carter |
in 3 | |
Death | Margreat | 4 Jul 1822 | dau of William Steel | Sandford | in 2 |
Death | Catheran Smith | 20 Jun 1822 | spouse of James Hamilton | from Glassford | in 2 |
Death | Elizabeth Floodgate | 7 May 1822 | spouse of James Thomson (late) | in Flemington | in 2 |
Death | William Hamilton | 27 Apr 1822 | from High Allerstoks | in 5 | |
Death | Margreat Mikle | 16 Apr 1822 | in 2 | ||
Death | Ann | 15 Apr 1822 | dau of Robert Mikle | Raves?? | in 3 |
Death | William | 13 Mar 1822 |
son of Gaven Wiseman farmer |
Green Burn | in 1 |
Death | Mary | 13 Feb 1822 |
dau of William Fleming barber |
in 3 | |
Death | William | 12 Feb 1822 |
son of William Wiseman farmer |
New Town | in 3 |