Records
21221-21230 of 21578 results
Event | Name | Date | Relation | Relation residence | Interred |
---|---|---|---|---|---|
Death | Jaen | 20 Jan 1827 |
dau of John Scott carter |
4 | |
Death | James | 22 Dec 1826 | son of Robert Fleming | in Floors | in 6 |
Death | Helen | 18 Dec 1826 | dau of William Young | of Ryeland | in 3 |
Death | Margreat | 13 Dec 1826 | dau of John Torrance | of High Side | |
Death | Janet | 29 Nov 1826 | dau of William Semple | of Overton | in 4 |
Death | Janet Wilson | 23 Nov 1826 | spouse of James Scott | in Corney Grots | in 1 |
Death | James | 16 Nov 1826 | son of James Hamilton | in Snibe | |
Death | Robert Leiper | 10 Nov 1826 | from Udstonehead | in 5 | |
Death | Thomas Scott | 11 Oct 1826 | from Dove Castle | in 4 | |
Death | Janet Cocheran | 5 Oct 1826 |
spouse of Andrew Riddell wright |
in 4 |